高密度聚苯硫醚
PPS-HP7MD是一种高密度聚苯硫醚材料,具有密度高,耐化学腐蚀性以及耐热性等特点
本品主要用于汽车、电子电器、化工设备、机械等行业中,制作高密度要求的产品
| Physical Property | unit | Testing Standard | Test Result | ||||
| Density | g/cm3 | ISO 1183 | 3.15 | ||||
| Molding shrinkage-Parallel flow direction | % | ISO 294-4 | 0.4 | ||||
| Molding shrinkage-Vertical flow direction | % | ISO 294-4 | 0.7 | ||||
| Water absorption rate(23℃,24Hrs) | % | ISO 62 | 0.02 | ||||
| Mechanical Property | unit | Testing Standard | Test Result | ||||
| Tensile Strength | MPa | ISO 527 | 60.0 | ||||
| Flexural Strength | MPa | ISO 178 | 100.0 | ||||
| Flexural Modulus | GPa | ISO 178 | 7.0 | ||||
| Charpy Impact Strength | kJ/m2 | ISO 179 | 20.0 | ||||
| Charpy Notched Impact Strength | kJ/m2 | ISO 179 | 4.0 | ||||
| Thermal property | unit | Testing Standard | Test Result | ||||
| Melting Point | ℃ | ISO 11357 | 283.0 | ||||
| Hot Deformation Temperature(1.8MPa) | ℃ | ISO 75 | 180.0 | ||||
| Flame Retardancy | UL-94 | V-0 | |||||
| Thermal property | unit | Testing Standard | Test Result | ||||
| Dielectric Strength | kV/mm | IEC 60243 | - | ||||
| Dielectric Constant | IEC 60250 | - | |||||
| Dielectric Loss Factor | IEC 60250 | - | |||||
| Volume Resistivity | Ω・cm | IEC 60093 | - | ||||
| Comparative Tracking Index | V | IEC 60112 | - | ||||
| Injection Molding Conditions | unit | Reference Value | |||||
| Drying Tmperature | ℃ | 130-150 | |||||
| Drying Time | Hrs | 3-4 | |||||
| Heating temperature of cylinder | ℃ | 290-320 | |||||
| Nozzle Temperature | ℃ | 300-320 | |||||
| Mold Temperature | ℃ | 120-150 | |||||
| Injection Pressure | Mpa | 80-150 | |||||
| Packing Pressure | Mpa | 30-70 | |||||




