Extrusion Grade Non-Reinforced Polyphenylene Sulfide
PPS-E670E05 is an extrusion grade non-reinforced polyphenylene sulfide material with high toughness, high melt strength, chemical corrosion resistance and heat resistance.
This product can be used for extrusion forming rods, pipes, sheet products, etc.
| Physical Property | unit | Testing Standard | Test Result |
| Density | g/cm3 | ISO 1183 | 1.37 |
| Molding shrinkage-Parallel flow direction | % | ISO 294-4 | 0.4 |
| Molding shrinkage-Vertical flow direction | % | ISO 294-4 | 0.8 |
| Water absorption rate(23℃,24Hrs) | % | ISO 62 | 0.02 |
| Mechanical Property | unit | Testing Standard | Test Result |
| Tensile Strength | MPa | ISO 527 | 65.0 |
| Flexural Strength | MPa | ISO 178 | 105.0 |
| Flexural Modulus | GPa | ISO 178 | 3.2 |
| Charpy Impact Strength | kJ/m2 | ISO 179 | Can not destroy |
| Charpy Notched Impact Strength | kJ/m2 | ISO 179 | 13.5 |
| Thermal property | unit | Testing Standard | Test Result |
| Melting Point | ℃ | ISO 11357 | 280.0 |
| Hot Deformation Temperature(1.8MPa) | ℃ | ISO 75 | 93.0 |
| Flame Retardancy | UL-94 | V-1 |
| Thermal property | unit | Testing Standard | Test Result |
| Dielectric Strength | kV/mm | IEC 60243 | - |
| Dielectric Constant | IEC 60250 | - | |
| Dielectric Loss Factor | IEC 60250 | - | |
| Volume Resistivity | Ω・cm | IEC 60093 | - |
| Comparative Tracking Index | V | IEC 60112 | - |
| Injection Molding Conditions | unit | Reference Value |
| Drying Tmperature | ℃ | 130-150 |
| Drying Time | Hrs | 3-4 |
| Heating temperature of cylinder | ℃ | 290-320 |
| Nozzle Temperature | ℃ | 300-320 |
| Mold Temperature | ℃ | 120-150 |
| Injection Pressure | Mpa | 80-150 |
| Packing Pressure | Mpa | 30-70 |



